Swedish Southwest ER Freestanding ED top charges
In compliance with federal law, please view pricing information for certain procedures and services at Swedish Southwest ER.
NOTICE REGARDING HEALTH CARE PLAN COVERAGE
This freestanding emergency department (Southwest Emergency Department ) accepts patients enrolled in the following programs: Colorado Medicaid (Articles 4, 5 and 6 of Title 25.5); Medicare (Title XVIII of the Federal Social Security Act, as amended); the CHIP program (Article 8 of Title 25.5) and a military health plan (10 U.S.C. Section 1071).
The prices listed on this facility’s chargemaster or fee schedule for any given health care service is the maximum charge that any patient will be billed for the service. The actual price for the health care service may be lower depending on your health insurance benefits and the availability of discounts or financial assistance.
This Facility will charge a facility fee. In addition to facility fees, you will be charged for any testing, supplies, or other services you receive. All physicians providing health care services will bill separately from the Facility for services they provided to you.
The health care provider networks and carriers that this Facility participates with are listed here.
This Facility and/or a physician providing health care services may not be a participating provider in your health insurance provider network.
If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided at this Facility. If you are not covered by health insurance, you are strongly encouraged to contact (866) 475-1385 to discuss payment options and the availability of financial assistance prior to receiving a health care service from this Facility.
The average fee schedule price for the twenty-five most common health care services provided by this Facility are listed below. The prices listed for each health care service is the average charge that you may be billed for the particular service. The actual price for the health care service may be lower depending on your insurance coverage and the availability of discounts or financial assistance.
Southwest Emergency Department
CPT Code | Charge Description | Average Charge per Account |
---|---|---|
99284 | LVL 4 FREE STD EMER DEPT | $10,238 |
85027 | COMPLETE CBC AUTOMATED | $303 |
99283 | LVL 3 FREE STD EMER DEPT | $6,110 |
80053 | COMPREHEN METABOLIC PANEL | $1,026 |
96374 | THER/PROPH/DIAG INJ IV PUSH | $779 |
93005 | ELECTROCARDIOGRAM TRACING | $1,186 |
81003 | URINALYSIS AUTO W/O SCOPE | $295 |
71045 | X-RAY EXAM CHEST 1 VIEW | $1,642 |
84484 | ASSAY OF TROPONIN QUANT | $998 |
96375 | TX/PRO/DX INJ NEW DRUG ADDON | $802 |
87426 | SARSCOV CORONAVIRUS AG IA | $69 |
87804 | INFLUENZA ASSAY W/OPTIC | $295 |
87804 | INFLUENZA ASSAY W/OPTIC | $295 |
99282 | LVL 2 FREE STD EMER DEPT | $2,690 |
74177 | CT ABD & PELV W/CONTRAST | $14,792 |
84703 | CHORIONIC GONADOTROPIN ASSAY | $450 |
96361 | HYDRATE IV INFUSION ADD-ON | $754 |
82150 | ASSAY OF AMYLASE | $560 |
80047 | METABOLIC PANEL IONIZED CA | $1,113 |
70450 | CT HEAD/BRAIN W/O DYE | $6,981 |
96372 | THER/PROPH/DIAG INJ SC/IM | $473 |
85379 | FIBRIN DEGRADATION QUANT | $1,202 |
99281 | LVL 1 FREE STD EMER DEPT | $1,106 |
87880 | STREP A ASSAY W/OPTIC | $175 |
72125 | CT C-SPINE W/O CONTRAST | $9,424 |
CPT Code | Charge Description | Average charge per account |
---|---|---|
99281 | LVL 1 FREE STD EMER DEPT | $1,003 |
99282 | LVL 2 FREE STD EMER DEPT | $2,438 |
99283 | LVL 3 FREE STD EMER DEPT | $5,537 |
99284 | LVL 4 FREE STD EMER DEPT | $9,279 |
99285 | LVL 5 FREE STD EMER DEPT | $15,573 |
CPT® copyright 2023 American Medical Association