HCA HealthONE Swedish top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Swedish.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $17,867 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $9,872 |
| 552 | Medical back problems without complication | $11,394 |
| 101 | Seizures without complication | $9,290 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $9,050 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $26,803 |
| 795 | Normal newborn | $2,063 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,008 |
| 603 | Cellulitis without complication | $8,184 |
| 057 | Degenerative nervous system disorders without complication | $23,136 |
| 794 | Neonate with other significant problems | $4,447 |
| 027 | Craniotomy and endovascular intracranial procedures without comorbidity/complication | $39,947 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $6,227 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $62,930 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $10,035 |
| 025 | Craniotomy and endovascular intracranial procedures with complication | $68,248 |
| 023 | Craniotomy with major device implant or acute complex CNS principal diagnosis with complication or chemotherapy implant or epilepsy with neurostimulator | $86,302 |
| 026 | Craniotomy and endovascular intracranial procedures with comorbidity | $59,766 |
| 189 | Pulmonary edema and respiratory failure | $10,071 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,343 |
| 100 | Seizures with complication | $23,670 |
| 103 | Headaches without complication | $9,538 |
| 638 | Diabetes with comorbidity | $10,062 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $9,872 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $14,547 |
| 193 | Simple pneumonia and pleurisy with complication | $11,732 |
| 399 | Appendix Procedures without CC/MCC | $21,113 |
| 517 | Other musculoskeletal system and connective tissue O.R. procedures without comorbidity/complication | $53,732 |
| 003 | ECMO or Tracheostomy with MV >96 Hours or Principal Diagnosis Except Face, Mouth and Neck with Major O.R. Procedures | $499,688 |
| 698 | Other kidney and urinary tract diagnoses with complication | $14,065 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $21,368 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $25,875 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $18,629 |
| 917 | Poisoning and toxic effects of drugs with complication | $13,066 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $27,374 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $20,772 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,568 |
| 291 | Heart failure and shock with complication | $10,606 |
| 481 | Hip and femur procedures except major joint with comorbidity | $22,989 |
| 683 | Renal failure with comorbidity | $7,538 |
| 056 | Degenerative nervous system disorders with complication | $30,552 |
| 682 | Renal failure with complication | $12,824 |
| 787 | Cesarean section without sterilization with comorbidity | $18,665 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $26,437 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $18,585 |
| 092 | Other disorders of nervous system with comorbidity | $13,286 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $21,871 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $21,003 |
| 330 | Major small and large bowel procedures with comorbidity | $24,392 |
| 880 | Acute adjustment reaction and psychosocial dysfunction | $10,518 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $338 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $9411 |
| 80053 | Comprehensive metabolic panel | $1039 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $6721 |
| 96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $856 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | $384 |
| 93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1257 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; | $474 |
| 84484 | Troponin, quantitative | $1111 |
| 71045 | Radiologic examination, chest; single view | $1741 |
| 96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $882 |
| 80048 | Basic metabolic panel (Calcium, total) | $924 |
| 81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $325 |
| 87804 | Infectious agent antigen detection by immunoassay with direct optical (ie, visual) observation; Influenza | $329 |
| 97112 | Self-care/home management training and compensatory training, each 15 minutes | $523 |
| 97530 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $575 |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | $502 |
| 70450 | Computed tomography, head or brain; without contrast material | $7,400 |
| 83690 | Lipase | $744 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,504 |
| 81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $508 |
| 85610 | Prothrombin time; | $385 |
| 74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $15,895 |
| 87426 | Infectious agent antigen detection by immunoassay technique | $77 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $18,902 |
CPT® copyright 2025 American Medical Association