HCA HealthONE Spalding Rehabilitation top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Spalding Rehabilitation.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $27,055 |
| 945 | Rehabilitation with comorbidity/complication | $26,655 |
| 057 | Degenerative nervous system disorders without complication | $30,403 |
| 056 | Degenerative nervous system disorders with complication | $31,644 |
| 559 | Aftercare, musculoskeletal system and connective tissue with complication | $33,394 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $28,072 |
| 949 | Aftercare with comorbidity/complication | $23,407 |
| 946 | Rehabilitation without comorbidity/complication | $22,619 |
| 091 | Other disorders of nervous system with complication | $25,025 |
| 092 | Other disorders of nervous system with comorbidity | $22,420 |
| 071 | Nonspecific cerebrovascular disorders with comorbidity | $20,381 |
| 552 | Medical back problems without complication | $25,033 |
| 074 | Cranial and peripheral nerve disorders without complication | $25,907 |
| 052 | Spinal disorders and injuries with comorbidity/complication | $48,442 |
| 070 | Nonspecific cerebrovascular disorders with complication | $29,178 |
| 094 | Bacterial and tuberculous infections of nervous system with complication | $15,625 |
| 059 | Multiple sclerosis and cerebellar ataxia with comorbidity | $25,066 |
| 565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $25,146 |
| 077 | Hypertensive encephalopathy with complication | $4,772 |
| 093 | Other disorders of nervous system without comorbidity/complication | $7,064 |
| 101 | Seizures without complication | $22,346 |
| 190 | Chronic obstructive pulmonary disease with complication | $29,971 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $22,930 |
| 291 | Heart failure and shock with complication | $27,107 |
| 551 | Medical back problems with complication | $8,764 |
| 947 | Signs and symptoms with complication | $22,816 |
| 950 | Aftercare without comorbidity/complication | $2,100 |
| 055 | Nervous system neoplasms without complication | $25,305 |
| 060 | Multiple sclerosis and cerebellar ataxia without comorbidity/complication | $21,186 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $983 |
| 072 | Chronic obstructive pulmonary disease with complication | $19,242 |
| 095 | Bacterial and tuberculous infections of nervous system with comorbidity | $39,780 |
| 096 | Bacterial and tuberculous infections of nervous system without comorbidity/complication | $36,135 |
| 100 | Seizures with complication | $5,544 |
| 103 | Headaches without complication | $11,525 |
| 189 | Pulmonary edema and respiratory failure | $38,038 |
| 280 | Acute myocardial infarction, discharged alive with complication | $39,739 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $23,608 |
| 550 | Septic arthritis without comorbidity/complication | $20,572 |
| 564 | Other musculoskeletal system and connective tissue diagnoses with complication | $14,688 |
| 566 | Other musculoskeletal system and connective tissue diagnoses without comorbidity/complication | $27,916 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $51,480 |
| 682 | Renal failure with complication | $10,866 |
| 690 | Kidney and urinary tract infections without complication | $29,786 |
| 865 | Viral illness with complication | $31,673 |
| 977 | HIV with or without other related condition | $30,008 |
CPT® copyright 2025 American Medical Association