HCA HealthONE South Parker ER top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE South Parker ER, A part of Sky Ridge.
NOTICE REGARDING HEALTH CARE PLAN COVERAGE
This freestanding emergency department (South Parker Emergency Department ) accepts patients enrolled in the following programs: Colorado Medicaid (Articles 4, 5 and 6 of Title 25.5); Medicare (Title XVIII of the Federal Social Security Act, as amended); the CHIP program (Article 8 of Title 25.5) and a military health plan (10 U.S.C. Section 1071).
The prices listed on this facility’s chargemaster or fee schedule for any given health care service is the maximum charge that any patient will be billed for the service. The actual price for the health care service may be lower depending on your health insurance benefits and the availability of discounts or financial assistance.
This Facility will charge a facility fee. In addition to facility fees, you will be charged for any testing, supplies, or other services you receive. All physicians providing health care services will bill separately from the Facility for services they provided to you.
The health care provider networks and carriers that this Facility participates with are listed here.
This Facility and/or a physician providing health care services may not be a participating provider in your health insurance provider network.
If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided at this Facility. If you are not covered by health insurance, you are strongly encouraged to contact (866) 475-7937 to discuss payment options and the availability of financial assistance prior to receiving a health care service from this Facility.
The average fee schedule price for the twenty-five most common health care services provided by this Facility are listed below. The prices listed for each health care service is the average charge that you may be billed for the particular service. The actual price for the health care service may be lower depending on your insurance coverage and the availability of discounts or financial assistance.
HCA HealthONE South Parker ER, A part of Sky Ridge
| CPT Code | Charge Description | Charge |
|---|---|---|
| 99284 | Level 4 Emergency Room Visit | $14,520 |
| 99283 | Level 3 Emergency Room Visit | $8,664 |
| 85027 | Complete automated blood count (CBC) | $701 |
| 96374 | Single or first dose of medication IV | $603 |
| 80053 | Complete panel of 14 blood tests | $1,636 |
| 93005 | EKG; External recording of electrical activity of heart | $1,799 |
| 96375 | Single or first dose of medication IV | $603 |
| 81003 | Urine test without microscope | $483 |
| 71045 | Chest X-Ray | $1,689 |
| 80047 | Metabolic panel lab test with ionized calcium | $1,521 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attach | $1,396 |
| 93005 | EKG; External recording of electrical activity of heart | $1,799 |
| 84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $639 |
| 99282 | Level 2 Emergency Room Visit | $3,816 |
| 87400 | Detection test by immunoassay technique for influenza virus | $44 |
| 87426 | This test may be requested as severe acute respiratory syndrome coronavirus (SARS-CoV or SARS-CoV-2 [COVID-19]) antigen detection | $90 |
| 74177 | CAT Scan of the abdomen and pelvis using contrast | $21,672 |
| 82150 | Lab test to assess level of amalyse in the blood | $978 |
| 70450 | CAT scan on the head or brain without dye | $18,718 |
| 96372 | Injection or administration of medication into muscle or subcutaneous tissue | $580 |
| 87804 | Lab test to evaluate precence of influenza | $44 |
| 85379 | Quantitative measure using enzyme-linked immunosorbent assay (ELISA) | 1346 |
| 72125 | Computed tomography, cervical spine; without contrast material | $18,718 |
| 96361 | IV infusion for each additional hour beyond the first hour | $1,579 |
| 99281 | Level 1 Emergency Room Visit | $1,570 |
Freestanding Emergency Facility Fees
| CPT Code | Charge Description | Average Charge Per Account |
|---|---|---|
| 99281 | LVL 1 FREE STD EMER DEPT | $1,570 |
| 99282 | LVL 2 FREE STD EMER DEPT | $3,816 |
| 99283 | LVL 3 FREE STD EMER DEPT | $8,664 |
| 99284 | LVL 4 FREE STD EMER DEPT | $14,520 |
| 99285 | LVL 5 FREE STD EMER DEPT | $23,598 |
CPT® copyright 2025 American Medical Association