HCA HealthONE Sky Ridge top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Sky Ridge.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 795 | Normal newborn | $2,233 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $9,600 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,545 |
| 794 | Neonate with other significant problems | $4,712 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,193 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $17,283 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,898 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $10,715 |
| 402 | Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical | $65,609 |
| 427 | Multiple level combined anterior and posterior spinal fusion except cervical with CC | $70,623 |
| 552 | Medical back problems without complication | $12,192 |
| 481 | Hip and femur procedures except major joint with comorbidity | $27,589 |
| 330 | Major small and large bowel procedures with comorbidity | $31,927 |
| 189 | Pulmonary edema and respiratory failure | $10,893 |
| 787 | Cesarean section without sterilization with comorbidity | $18,446 |
| 793 | Full term neonate with major problems | $12,642 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $19,733 |
| 399 | Appendix Procedures without CC/MCC | $17,178 |
| 394 | Other digestive system diagnoses with comorbidity | $11,159 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $14,667 |
| 792 | Prematurity without major problems | $11,272 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $10,391 |
| 193 | Simple pneumonia and pleurisy with complication | $12,287 |
| 603 | Cellulitis without complication | $8,101 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $13,735 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,955 |
| 683 | Renal failure with comorbidity | $9,731 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $22,226 |
| 389 | Gastrointestinal obstruction with comorbidity | $8,432 |
| 291 | Heart failure and shock with complication | $11,542 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $24,360 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $51,642 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $20,212 |
| 467 | Revision of hip or knee replacement with comorbidity | $37,192 |
| 791 | Prematurity with major problems | $47,773 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $20,980 |
| 768 | Vaginal delivery with O.R. procedures except sterilization and/or D&C | $11,518 |
| 057 | Degenerative nervous system disorders without complication | $18,547 |
| 690 | Kidney and urinary tract infections without complication | $7,355 |
| 786 | Vaginal delivery without sterilization/dace with comorbidity | $19,793 |
| 280 | Acute myocardial infarction, discharged alive with complication | $14,817 |
| 472 | Cervical spinal fusion with comorbidity | $30,979 |
| 992 | Vaginal delivery without sterilization with complication | $14,658 |
| 516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $24,402 |
| 621 | O.R. procedures for obesity without comorbidity/complication | $31,854 |
| 698 | Other kidney and urinary tract diagnoses with complication | $14,636 |
| 329 | Major small and large bowel procedures with complication | $71,520 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | $32,119 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $28,244 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $12,972 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Complete automated blood count (CBC) | $701 |
| 80053 | Complete panel of 14 blood tests | $1,636 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $14,520 |
| 93005 | EKG; External recording of electrical activity of heart | $1,799 |
| 96374 | Single or first dose of medication IV | $603 |
| 80048 | A metabolic panel is a series of blood tests which provide information about organ function (such as the kidney or liver), electrolytes, pH balance, blood sugar, calcium and other blood measures. | $1,346 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attack | $1,396 |
| 96375 | Single or first dose of medication IV | $603 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $8,664 |
| 71045 | X-ray showing one view of the chest. | $1,689 |
| 83690 | Lab test to assess pancreas, liver and kidney | $1,068 |
| 84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $639 |
| 74177 | A CT scan of both the abdomen (belly) and pelvis. CT takes a series of x-rays as the machine revolves around the body. Contrast material may be injected during the procedure to enhance details. | $21,672 |
| 81003 | Urine test without microscope | $306 |
| 81001 | Lab test to examine urine | $916 |
| 86900 | This test combines a sample of whole blood with types 0, A, B and AB. By observing which combinations cause blood cells to clump, a technician can match the sample to a type. The test is done before giving a transfusion. | $397 |
| 86901 | Blood typing for Rh (D) antigen | $397 |
| 36591 | Collection of blood specimen from an implanted venous access device | $210 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $23,598 |
| 97140 | Massage therapy including manual movement, applying tension (traction) and lymph drainage | $423 |
| 86850 | Screening test for red blood cell antibodies | $690 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact | $423 |
| 97110 | Exercise therapy to improve a person's strength and motion | $423 |
| 77412 | A radiation treatment delivered to three or more body areas. The procedure may use devices to focus the energy and hold the body in place. | $15,496 |
| 70450 | A CT scanner circles the head taking x-rays of the skull and brain and assembles them into a 3-D image. | $18,718 |
CPT® copyright 2025 American Medical Association