HCA HealthONE Rose top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Rose.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 795 | Normal newborn | $2,141 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $8,990 |
| 794 | Neonate with other significant problems | $5,224 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,040 |
| 621 | O.R. procedures for obesity without comorbidity/complication | $34,911 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $16,514 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $9,141 |
| 787 | Cesarean section without sterilization with comorbidity | $18,303 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $9,164 |
| 805 | Vaginal delivery without sterilization or D&C with complication | $10,375 |
| 193 | Simple pneumonia and pleurisy with complication | $11,096 |
| 793 | Full term neonate with major problems | $14,321 |
| 768 | Vaginal delivery with O.R. procedures except sterilization and/or D&C | $10,747 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,124 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $18,522 |
| 786 | Vaginal delivery without sterilization/dace with comorbidity | $18,625 |
| 792 | Prematurity without major problems | $8,880 |
| 833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $4,937 |
| 291 | Heart failure and shock with complication | $9,536 |
| 791 | Prematurity with major problems | $50,065 |
| 189 | Pulmonary edema and respiratory failure | $8,398 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $16,158 |
| 785 | Vaginal delivery without sterilization with complication | $15,343 |
| 776 | Postpartum and post abortion diagnoses without O.R. procedures | $7,109 |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $152,581 |
| 897 | ||
| 330 | Major small and large bowel procedures with comorbidity | $26,471 |
| 402 | Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical | $50,608 |
| 552 | Medical back problems without complication | $8,755 |
| 798 | Vaginal delivery with sterilization and/or D&C without comorbidity/complication | $10,566 |
| 177 | Respiratory infections and inflammations with complication | $12,732 |
| 483 | Major joint or limb reattachment procedures of upper extremities | $24,867 |
| 683 | Renal failure with comorbidity | $7,580 |
| 784 | Cesarean section with sterilization with complication or comorbidity | $17,354 |
| 389 | Gastrointestinal obstruction with comorbidity | $7,342 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $9,966 |
| 682 | Renal failure with complication | $10,451 |
| 280 | Acute myocardial infarction, discharged alive with complication | $11,246 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $7,686 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,222 |
| 399 | Appendix Procedures without CC/MCC | $11,721 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $25,729 |
| 638 | Diabetes with comorbidity | $8,677 |
| 698 | Other kidney and urinary tract diagnoses with complication | $11,577 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $15,303 |
| 468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $32,358 |
| 832 | OTH ANTP DX WO OR W CC | $7,404 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $62,489 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,869 |
| 427 | Multiple level combined anterior and posterior spinal fusion except cervical with CC | $120,313 |
| 789 | Neonates, died or transferred to another acute care facility | $40,778 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Complete automated blood count (CBC) | $1,002 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $7,115 |
| 80053 | Complete panel of 14 blood tests | $2,558 |
| 96374 | Single or first dose of medication IV | $905 |
| 93005 | EKG; External recording of electrical activity of heart | $1,220 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $6,555 |
| 77067 | Routine screening mammogram (low-dose breast x-ray) of both breasts. Includes computer-assisted interpretation of the images to improve the accuracy of the diagnosis. | $1,748 |
| 77063 | 3D mammograms use low dose x-rays to create a three dimensional image of one or both breasts. | $85 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attack | $1,728 |
| 80048 | A metabolic panel is a series of blood tests which provide information about organ function (such as the kidney or liver), electrolytes, pH balance, blood sugar, calcium and other blood measures. | $1,841 |
| 96375 | Single or first dose of medication IV | $722 |
| 71045 | X-ray showing one view of the chest. | $816 |
| 59025 | The fetal non-stress test evaluates the health status of the fetus during the last six to nine months of pregnancy. Belts around the mother's abdomen measure fetal movement and heart rate. | $1,031 |
| 84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $430 |
| 83690 | Lab test to assess pancreas, liver and kidney | $157 |
| 81015 | Urine bacteria analysis | $362 |
| 97140 | Massage therapy including manual movement, applying tension (traction) and lymph drainage | $184 |
| 81001 | Lab test to examine urine | $597 |
| 74177 | A CT scan of both the abdomen (belly) and pelvis. CT takes a series of x-rays as the machine revolves around the body. Contrast material may be injected during the procedure to enhance details. | $22183 |
| 81003 | Urine test without microscope | $286 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $1731 |
| 88305 | A laboratory study of tissue, organs or fluid samples. A pathology study detects disease, if it is present. | $729 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $24651 |
| 82077 | Measurement of alcohol level in specimen other than breath or urine | $402 |
| 70450 | A CT scanner circles the head taking x-rays of the skull and brain and assembles them into a 3-D image. | $10353 |
CPT® copyright 2025 American Medical Association