HCA HealthONE Presbyterian St. Luke's top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $21,217 |
| 189 | Pulmonary edema and respiratory failure | $12,887 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,014 |
| 794 | Neonate with other significant problems | $9,947 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,174 |
| 193 | Simple pneumonia and pleurisy with complication | $14,448 |
| 795 | Normal newborn | $2,177 |
| 793 | Full term neonate with major problems | $54,643 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $10,634 |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $383,010 |
| 787 | Cesarean section without sterilization with comorbidity | $24,608 |
| 330 | Major small and large bowel procedures with comorbidity | $29,345 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $20,901 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $9,759 |
| 834 | Acute leukemia without major O.R. procedures with complication | $156,782 |
| 847 | Chemotherapy without acute leukemia as secondary diagnosis with comorbidity | $22,824 |
| 203 | Bronchitis and asthma without comorbidity/complication | $6,503 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $28,220 |
| 427 | Multiple level combined anterior and posterior spinal fusion except cervical with CC | $90,702 |
| 101 | Seizures without complication | $8,696 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,721 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $25,226 |
| 467 | Revision of hip or knee replacement with comorbidity | $49,834 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $76,332 |
| 683 | Renal failure with comorbidity | $8,370 |
| 776 | Postpartum and post abortion diagnoses without O.R. procedures | $11,121 |
| 202 | Bronchitis and asthma with comorbidity/complication | $8,821 |
| 832 | OTH ANTP DX WO OR W CC | $8,428 |
| 840 | Lymphoma and non-acute leukemia with complication | $45,732 |
| 399 | Appendix Procedures without CC/MCC | $15,103 |
| 809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with comorbidity | $25,854 |
| 792 | Prematurity without major problems | $18,318 |
| 833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $5,826 |
| 195 | Simple pneumonia and pleurisy without comorbidity/complication | $10,159 |
| 014 | Allogeneic bone marrow transplant | $247,244 |
| 682 | Renal failure with complication | $12,192 |
| 786 | Vaginal delivery without sterilization/dace with comorbidity | $36,205 |
| 145 | Other ear, nose, mouth and throat O.R. procedures without comorbidity/complication | $11,228 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $8,199 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $11,461 |
| 791 | Prematurity with major problems | $117,161 |
| 291 | Heart failure and shock with complication | $14,822 |
| 177 | Respiratory infections and inflammations with complication | $14,838 |
| 520 | Back and neck procedures except spinal fusion without comorbidity/complication | $104,444 |
| 638 | Diabetes with comorbidity | $8,989 |
| 603 | Cellulitis without complication | $9,580 |
| 837 | Chemotherapy with acute leukemia as secondary diagnosis or with high dose chemotherapy agent with complication | $81,524 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $23,781 |
| 841 | Lymphoma and non-acute leukemia with comorbidity | $25,186 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $5,744 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Complete automated blood count (CBC) | $662 |
| 80053 | Complete panel of 14 blood tests | $2,117 |
| 83735 | Magnesium testing is done to assess kidney function, diabetes and calcium, phosphorus or potassium absorption. Magnesium is a mineral needed in trace amounts to help the body absorb calcium. | $54 |
| 84100 | The phosphorus test checks for calcium absorption and kidney function. Phosphorus is a trace element required for proper digestion, bone formation and kidney health. It aids the balance of calcium, potassium and glucose. | $277 |
| 83615 | This test measures the enzyme lactic dehydrogenase (LDH), to check for and assess tissue damage, particularly after a stroke or heart attack. | $1,004 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $13,639 |
| 84550 | This test evaluates either blood or urine for uric acid. The blood test detects how well the kidneys filter uric acid. The urine test measures excess uric acid that may be forming crystals as kidney stones or gout deposits. | $277 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $8,140 |
| 93005 | EKG; External recording of electrical activity of heart | $861 |
| 82977 | GGT (gamma glutamic transpeptidase) is an enzyme produced in the bile ducts. | $277 |
| 81001 | Lab test to examine urine | $1,119 |
| 96374 | Single or first dose of medication IV | $928 |
| 82784 | Test for four antibodies (immune globulins) to check for deficiencies. | $797 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attack | $1,948 |
| 86900 | This test combines a sample of whole blood with types 0, A, B and AB. By observing which combinations cause blood cells to clump, a technician can match the sample to a type. The test is done before giving a transfusion. | $183 |
| 80048 | A metabolic panel is a series of blood tests which provide information about organ function (such as the kidney or liver), electrolytes, pH balance, blood sugar, calcium and other blood measures. | $1,813 |
| 85610 | Prothrombin time | $662 |
| 86901 | Blood typing for Rh (D) antigen | $344 |
| 71045 | X-ray showing one view of the chest. | $955 |
| 96375 | Single or first dose of medication IV | $910 |
| 86850 | Screening test for red blood cell antibodies | $757 |
| 83690 | Lab test to assess pancreas, liver and kidney | $876 |
| 88305 | A laboratory study of tissue, organs or fluid samples. A pathology study detects disease, if it is present. | 4313 |
| 36430 | A blood transfusion delivers additional or needed blood or blood products. It may be manually injected (push transfusion) or as an exchange simultaneously while blood is removed from the body. | $8,305 |
| 87799 | This test identifies the cause of an infection (bacteria or virus) by isolating and identifying its genetic signature (DNA). | $544 |
CPT® copyright 2025 American Medical Association