HCA HealthONE Presbyterian St. Luke's Rehabilitation top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's Rehabilitation, A part of Spalding Rehabilitation.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,266 |
| 945 | Rehabilitation with comorbidity/complication | $23,307 |
| 056 | Degenerative nervous system disorders with complication | $26,030 |
| 057 | Degenerative nervous system disorders without complication | $31,931 |
| 559 | Aftercare, musculoskeletal system and connective tissue with complication | $28,461 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $22,485 |
| 092 | Other disorders of nervous system with comorbidity | $25,428 |
| 552 | Medical back problems without complication | $42,680 |
| 091 | Other disorders of nervous system with complication | $24,362 |
| 946 | Rehabilitation without comorbidity/complication | $22,020 |
| 074 | Cranial and peripheral nerve disorders without complication | $55,194 |
| 840 | Lymphoma and non-acute leukemia with complication | $28,930 |
| 052 | Spinal disorders and injuries with comorbidity/complication | $52,776 |
| 071 | Nonspecific cerebrovascular disorders with comorbidity | $26,781 |
| 841 | Lymphoma and non-acute leukemia with comorbidity | $33,908 |
| 939 | O.R. procedures with diagnoses of other contact with health services with complication | $39,852 |
| 041 | Peripheral, cranial nerve and other nervous system procedures with comorbidity or peripheral neurostimulator | $33,626 |
| 070 | Nonspecific cerebrovascular disorders with complication | $36,605 |
| 551 | Medical back problems with complication | $23,302 |
| 947 | Signs and symptoms with complication | $12,631 |
| 040 | Peripheral, cranial nerve and other nervous system procedures with complication | $62,384 |
| 053 | Spinal disorders and injuries without comorbidity/complication | $24,222 |
| 054 | Nervous system neoplasms with complication | $27,222 |
| 055 | Nervous system neoplasms without complication | $24,630 |
| 058 | Multiple sclerosis and cerebellar ataxia with complication | $31,606 |
| 073 | Cranial and peripheral nerve disorders with complication | $43,795 |
| 077 | Hypertensive encephalopathy with complication | $8,759 |
| 093 | Other disorders of nervous system without comorbidity/complication | $10,866 |
| 095 | Bacterial and tuberculous infections of nervous system with comorbidity | $40,561 |
| 100 | Seizures with complication | $25,740 |
| 102 | Headaches with complication | $49,798 |
| 176 | Pulmonary embolism without MCC | $28,201 |
| 177 | Respiratory infections and inflammations with complication | $16,647 |
| 280 | Acute myocardial infarction, discharged alive with complication | $32,270 |
| 291 | Heart failure and shock with complication | $24,479 |
| 292 | Heart failure and shock with comorbidity | $32,031 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $17,424 |
| 441 | DISDRS LIVER W MCC | $10,866 |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with complication | $30,420 |
| 465 | WND DEB & SG EX HAND WO CC | $13,867 |
| 556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $21,906 |
| 564 | Other musculoskeletal system and connective tissue diagnoses with complication | $32,270 |
| 566 | Other musculoskeletal system and connective tissue diagnoses without comorbidity/complication | $21,322 |
| 698 | Other kidney and urinary tract diagnoses with complication | $22,942 |
| 835 | Acute leukemia with CC | $31,042 |
| 836 | Acute leukemia without major O.R. procedures without comorbidity/complication | $22,117 |
| 844 | OT MYELO DIS DIF NEOP WCC | $20,932 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $17,356 |
| 884 | Organic disturbances and intellectual disability | $21,737 |
| 894 | ALC/DRUG ABUSE/DEP AMA | $6,652 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 97530 | A blood transfusion delivers additional or needed blood or blood products. It may be manually injected (push transfusion) or as an exchange simultaneously while blood is removed from the body. | $345 |
| 97110 | Exercise therapy | $345 |
| 97535 | Self-care training | $337 |
| 85027 | COMPLETE CBC AUTOMATED | $339 |
| 97129 | Cognitive therapy | $322 |
| 97130 | Cognitive therapy | $218 |
| 80048 | METABOLIC PANEL TOTAL CA | $397 |
| 97116 | Therapeutic exercise, walking | $337 |
| 92507 | Speech and/or hearing services | $959 |
| 80053 | COMPREHEN METABOLIC PANEL | $1,177 |
| 97112 | Muscle or nerve training | $364 |
| 83735 | Magnesium testing | $301 |
| 84100 | Phosphorus trace element test | $131 |
| 97163 | Exam for physical therapy | 1876 |
| 97167 | Exam by occupational therapist | $1,968 |
| 92526 | Treat swallowing condition | $780 |
| 84550 | Uric acid test | $131 |
| 96125 | Mental ability testing | $1,925 |
| 82248 | Blood test for bilirubin | $221 |
| 82977 | Bile enzyme (GGT) test | $146 |
| 80069 | RENAL FUNCTION PANEL | $433 |
| 83615 | Test for tissue damage | $456 |
| 80197 | Immune suppressant monitoring | $391 |
| 85610 | PROTIME | $54 |
| 97166 | Exam by occupational therapist | $1,968 |
CPT® copyright 2025 American Medical Association