HCA HealthONE Mountain Ridge top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Mountain Ridge.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $17,664 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $8,546 |
| 795 | Normal newborn | $1,313 |
| 794 | Neonate with other significant problems | $2,818 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $6,458 |
| 189 | Pulmonary edema and respiratory failure | $10,483 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,887 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $6,329 |
| 683 | Renal failure with comorbidity | $7,617 |
| 291 | Heart failure and shock with complication | $10,854 |
| 787 | PlCesarean section without sterilization with comorbidityain | $11,068 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $11,739 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $40,741 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $8,255 |
| 280 | Acute myocardial infarction, discharged alive with complication | $12,519 |
| 193 | Simple pneumonia and pleurisy with complication | $11,676 |
| 917 | Poisoning and toxic effects of drugs with complication | $20,421 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $17,704 |
| 638 | Diabetes with comorbidity | $8,380 |
| 682 | Renal failure with complication | $12,545 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $18,299 |
| 552 | Medical back problems without complication | $8,638 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $25,688 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $11,976 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $9,119 |
| 481 | Hip and femur procedures except major joint with comorbidity | $23,112 |
| 177 | Respiratory infections and inflammations with complication | $12,903 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $20,226 |
| 399 | Appendix Procedures without CC/MCC | $7,515 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $32,898 |
| 100 | Seizures with complication | $15,116 |
| 101 | Seizures without complication | $7,682 |
| 690 | Kidney and urinary tract infections without complication | $8,112 |
| 698 | Other kidney and urinary tract diagnoses with complication | $12,539 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $19,876 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $12,098 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $8,851 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $9,852 |
| 793 | Full term neonate with major problems | $10,161 |
| 637 | Diabetes with complication | $9,656 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $29,344 |
| 389 | Gastrointestinal obstruction with comorbidity | $11,097 |
| 394 | Other digestive system diagnoses with comorbidity | $7,910 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $9,995 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $10,580 |
| 603 | Cellulitis without complication | $7,848 |
| 805 | Vaginal delivery without sterilization or D&C with complication | $8,623 |
| 092 | Other disorders of nervous system with comorbidity | $7,319 |
| 305 | Traumatic stupor and coma <1 hour with comorbidity | $9,561 |
| 312 | Syncope and collapse | $5,858 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Complete automated blood count (CBC) | $889 |
| 80053 | Complete panel of 14 blood tests | $2,308 |
| 99284 | CEmergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $15,578 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $9,297 |
| 96374 | Single or first dose of medication IV | $833 |
| 93005 | EKG; External recording of electrical activity of heart | $2,810 |
| 71045 | X-ray showing one view of the chest. | $1,269 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attack | $1,425 |
| 96375 | Single or first dose of medication IV | $840 |
| 83690 | Lab test to assess pancreas, liver and kidney | $899 |
| 81001 | Lab test to examine urine | $645 |
| 84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $1,040 |
| 81003 | Urine test without microscope | $542 |
| 83605 | This test is used to assess lactic blood levels to document the presence of tissue hypoxia. | $984 |
| 74177 | A CT scan of both the abdomen (belly) and pelvis. CT takes a series of x-rays as the machine revolves around the body. Contrast material may be injected during the procedure to enhance details. | $28,047 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $18,626 |
| 80048 | A metabolic panel is a series of blood tests which provide information about organ function (such as the kidney or liver), electrolytes, pH balance, blood sugar, calcium and other blood measures. | $1,432 |
| 70450 | A CT scanner circles the head taking x-rays of the skull and brain and assembles them into a 3-D image. | $15,887 |
| 82077 | Measurement of alcohol level in specimen other than breath or urine | $79 |
| 87636 | Detection test by multiplex amplified probe technique for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (COVID-19) and influenza virus types A and B | $162 |
| 77067 | Routine screening mammogram (low-dose breast x-ray) of both breasts. Includes computer-assisted interpretation of the images to improve the accuracy of the diagnosis. | $2,148 |
| 85610 | Prothrombin time | $546 |
| 77063 | 3D mammograms use low dose x-rays to create a three dimensional image of one or both breasts. | $188 |
| 96361 | IV infusion for each additional hour beyond the first hour | $430 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $4,093 |
CPT® copyright 2025 American Medical Association