HCA HealthONE Centennial top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Centennial.
Top 50 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 885 | Psychoses | $9,012 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $17,279 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,164 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $5,695 |
| 882 | Neuroses except depressive | $6,297 |
| 895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $5,525 |
| 193 | Simple pneumonia and pleurisy with complication | $12,457 |
| 291 | Heart failure and shock with complication | $11,003 |
| 794 | Neonate with other significant problems | $3,044 |
| 189 | Pulmonary edema and respiratory failure | $10,090 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,416 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $12,083 |
| 795 | Normal newborn | $1,403 |
| 682 | Renal failure with complication | $12,271 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $56,581 |
| 280 | Acute myocardial infarction, discharged alive with complication | $14,505 |
| 552 | Medical back problems without complication | $8,226 |
| 638 | Diabetes with comorbidity | $8,680 |
| 884 | Organic disturbances and intellectual disability | $18,335 |
| 683 | Renal failure with comorbidity | $9,440 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $5,761 |
| 883 | Disorders of personality and impulse control | $5,881 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $20,153 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $5,173 |
| 690 | Kidney and urinary tract infections without complication | $7,663 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $10,200 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $9,544 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $22,906 |
| 881 | Depressive neuroses | $5,322 |
| 917 | Poisoning and toxic effects of drugs with complication | $13,770 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $16,512 |
| 603 | Cellulitis without complication | $6,663 |
| 321 | Percutaneous Cardiovascular procedures with intraluminal device with MCC or 4+ arteries/intraluminal devices | $26,280 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $21,877 |
| 394 | Other digestive system diagnoses with comorbidity | $8,209 |
| 100 | Seizures with complication | $14,017 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $10,460 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $8,617 |
| 637 | Diabetes with complication | $13,205 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,605 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $11,391 |
| 177 | Respiratory infections and inflammations with complication | $11,914 |
| 787 | Cesarean section without sterilization with comorbidity | $12,608 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $18,197 |
| 103 | Headaches without complication | $7,793 |
| 698 | Other kidney and urinary tract diagnoses with complication | $15,099 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $13,312 |
| 305 | Traumatic stupor and coma <1 hour with comorbidity | $10,371 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,506 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $14,881 |
Top 25 CPT
| CPT | Plain Language Description | Charge |
|---|---|---|
| 85027 | Complete automated blood count (CBC) | $962 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $13,540 |
| 80053 | Complete panel of 14 blood tests | $2,034 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $8,080 |
| 96374 | Single or first dose of medication IV | $346 |
| 93005 | EKG; External recording of electrical activity of heart | $1,245 |
| 77067 | Routine screening mammogram (low-dose breast x-ray) of both breasts. Includes computer-assisted interpretation of the images to improve the accuracy of the diagnosis. | $1,312 |
| 77063 | 3D mammograms use low dose x-rays to create a three dimensional image of one or both breasts. | $70 |
| 84484 | Test to measure levels of troponin level in blood, elevated levels may be relaated to heart attach | $1,713 |
| 83690 | Lab test to assess pancreas, liver and kidney | $1,315 |
| 96375 | Single or first dose of medication IV | $346 |
| 84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $719 |
| 71045 | X-ray showing one view of the chest. | $1,425 |
| 36415 | Routine procedure for taking a blood sample from a vein. | $127 |
| 87636 | Detection test by multiplex amplified probe technique for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (COVID-19) and influenza virus types A and B | $139 |
| 74177 | A CT scan of both the abdomen (belly) and pelvis. CT takes a series of x-rays as the machine revolves around the body. Contrast material may be injected during the procedure to enhance details. | $28,358 |
| 81001 | Lab test to examine urine | $1,128 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $3,558 |
| 81003 | Urine test without microscope | $575 |
| 80048 | A metabolic panel is a series of blood tests which provide information about organ function (such as the kidney or liver), electrolytes, pH balance, blood sugar, calcium and other blood measures. | $1,658 |
| 93306 | A heart ultrasound (echocardiograph) assesses size, shape and function of the heart. It is used to identify problems, study known issues or track treatment progress. | $7,410 |
| 70450 | A CT scanner circles the head taking x-rays of the skull and brain and assembles them into a 3-D image. | $5,296 |
| 82077 | Measurement of alcohol level in specimen other than breath or urine | $1,608 |
| 96372 | Injection or administration of medication into muscle or subcutaneous tissue | $238 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $27,096 |
CPT® copyright 2025 American Medical Association